HAWK 350 BAR 38 LPM
Contact Person :
- Telp : 021 – 50561982
- Fax : 021 – 50561982
- Hp : 0812 7215 1982,
- 0896 8946 5511
- Whatshap : 0896 8946 5511
- 0812 7215 1982
- Email : solindopump@gmail.com
| FLOW RATE | MAX PRESSURE | RPM | MAX POWER | TEMPERATURE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NO. | L/MIN | US GPM | BAR | PSI | HP | KW | C | F | ||||||||
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | C | F | |||||
| HHP38FR | 38 | 10 | 350 | 5075 | 1450 | 34.1 | 25.1 | 40 | 104 | |||||||
